What happens if you see no whales
We read what all 111 operators say. 44 offer another trip for free and 5 give some money back. 37 say nothing at all on their pages, so ask before you book, especially early or late in the season.
- 5Money back
- 44Another trip, free
- 2Another trip, at a price
- 4Says sightings are guaranteed, without terms
- 19No promise
- 37Nothing stated
Free return trips usually come with conditions: a deadline (often the end of the season or a year), a standby seat rather than a booking, or the same trip only. Refunds are rarer and sometimes partial. Read the operator's own wording before you rely on it; it is quoted below for each one.
Money back
A full or partial refund if no whales are seen.
| Operator | Town | What they say |
|---|---|---|
50% refund or a free place on the next available tour if no whales are seen | ||
Refund if you do not see a whale | ||
Money back if no whale is seen, May 15 to September 15 | ||
80% refund of fare if the tour does not see a whale | ||
100% guarantee the animals are found or your money back |
Another trip, free
A free return trip, pass or voucher, usually with a time limit.
| Operator | Town | What they say |
|---|---|---|
Join another tour for free if no cetaceans are seen | ||
If no whales are seen, ticket becomes a voucher for another whale watch or harbor cruise within three years | ||
Captain may issue free passes at their discretion if no whales are sighted; no refunds | ||
Another trip free of charge if no whales are spotted | ||
Free transferable pass for a future trip if no whales are seen; passes never expire | ||
Free return Signature Safari within one year if no whales and no dolphins are seen | ||
Free return ticket (Whale Check, never expires) if the captain judges no satisfactory showing | ||
Voucher for a free whale watch, usable any time in the future, if no whales are seen | ||
If no whales are seen, your party can return free for life until you do; no refunds | ||
Return free if no whale is spotted | ||
Free return voucher if no whale is seen | ||
Free return whale watching cruise valid for 12 months if no whale is sighted | ||
Complimentary return cruise in the same season if no whales are sighted; transferable, no refunds | ||
Complimentary return ticket if no whale is found, for cruises 23 July to 7 October | ||
Free return cruise ticket if no whales are sighted | ||
Open dated return ticket if no whales are seen | ||
Free GG1 trip, subject to availability, if no whales or dolphins are seen; no refunds | ||
Return ticket if no whales or dolphins are seen; no refunds | ||
Another trip free of charge if no whales are seen | ||
Sightings guaranteed or come again for free | ||
Second trip free if no cetaceans are spotted | ||
Go again free on another whale watch of equal or lesser value within one year | ||
Guaranteed whale sightings or another trip free | ||
See a whale or go again free (applies to trips December 1 to May 1) | ||
Free rescheduled shared trip if no whales are seen, subject to seats; no refund | ||
Free next tour if no whales are seen, with no expiration | ||
Second free tour if no whales are seen (December 20 to March 1); no refunds | ||
Free Classic tour ticket (valid at least 2 years) if no whales or dolphins are seen | ||
Free ticket to try again if there are no sightings | ||
Next trip free if no whales are seen | ||
See whales or your next trip is free, no expiration | ||
Come back free on any future trip if no whales or dolphins are seen; no expiration | ||
50% off voucher for another Signature tour if no whale is seen; no expiry | ||
Next trip free if no orcas are seen; rain check never expires | ||
Whale check for a free trip of equal value if no whales are seen; never expires; captain's discretion | ||
Join another whale watching cruise free within 3 years if no whales are seen | ||
Free re-cruise if no whales are seen, rebooked within 5 days of the original trip | ||
Free return cruise in the same season if no whales are sighted (standby voucher) | ||
Free Raincheck Ticket for another tour if no whale is seen; never expires; confirm seat 60 minutes ahead | ||
Free return trip if no whale is seen; standby, confirm 60 minutes before, no expiry | ||
Free raincheck within 12 months if no whales are seen, subject to availability | ||
If no whales are seen, join again free until you do; no expiry, no standby | ||
Complimentary return tour if whales are not found | ||
Another free trip if no whales are seen on your first; never expires |
Another trip, at a price
A repeat trip for a small fee.
| Operator | Town | What they say |
|---|---|---|
Sightings guaranteed; if none, paying passengers get a pass for a future trip, not a refund | ||
Another tour for EUR 10 per person if no dolphins or whales are seen |
Says sightings are guaranteed, without terms
The operator advertises a guarantee but its pages don’t say what you get.
| Operator | Town | What they say |
|---|---|---|
Advertises guaranteed humpback sightings; refund terms not stated | ||
Advertised as guaranteed tours; terms not stated | ||
Advertises guaranteed whale sightings; terms not stated | ||
Says it guarantees whales or dolphins, depending on sea conditions; no refund terms stated |
No promise
The operator says outright that sightings can’t be guaranteed, or that there are no refunds.
| Operator | Town | What they say |
|---|---|---|
None; operator says sightings cannot be guaranteed, reports a 95 to 100% sighting rate in season | ||
None; operator says no one can guarantee wildlife, reports a 95 to 100% success rate | ||
None; operator says it cannot give an absolute guarantee | ||
No guarantee; you still get the scenery and landmarks | ||
None; says sightings are not guaranteed | ||
No guarantee, since these are wild animals | ||
No refund if no whale is seen; operator reports seeing whales 97% of the time | ||
None; operator says sightings cannot be guaranteed | ||
None; sightings can't be guaranteed and no-sighting tours are not refunded | ||
None; says sightings are natural and not assured | ||
No guarantee; operator estimates about 50% for whales and 90% for dolphins | ||
None; operator says it cannot guarantee sightings | ||
No guarantee you will see whales | ||
None; operator says whale encounters cannot be guaranteed | ||
None; operator says it cannot guarantee whales or mothers with calves | ||
No whale guarantee; cites a 90% whale sighting rate June to September | ||
None; operator cites an expected 65% sighting ratio in season | ||
None; wildlife and destinations are never guaranteed | ||
No guarantee; no money back if no whales are seen |
Nothing stated
We found no policy on the operator’s pages. Ask before you book.
| Operator | Town |
|---|---|
How we compare. Operators: if your policy is missing or out of date, send us the wording.